# Portable power stations, solar panels and generators

> 236 products from BLUETTI, Champion, EcoFlow, Generac and Westinghouse: 203 portable power stations, 28 solar panels and 5 generators, each with the maker’s own figures and its price in US dollars on the day it was checked.

This is the plain-text copy of https://www.watt48.com/products, where Watt48 lists the same products with filters, a search, an order and a side-by-side compare. Every figure is the maker’s own, from its specification sheets and manuals, kept in an open dataset: https://github.com/GalaxyAX/power-station. A dash means the maker doesn’t publish the figure. Of the power stations, 39 are sold alone and 164 in a bundle with more in the box (solar panels, extra batteries, a generator or accessories), all for one price.

Prices change often; the latest was checked on Nov 14, 2026. Price per Wh is the price divided by the capacity, given only when everything in the box stores energy, since a bundle’s price also pays for its panels, generator or accessories. A solar panel’s is the price per watt of the pack.

## Power stations (203)

| Product | Sold as | Capacity | Output | Surge | Solar input | AC charging | Notes | Price (USD) | Price per Wh | Checked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BLUETTI Elite 10 | Sold alone | 128 Wh | 200 W | 300 W | 100 W | 150 W | 4 lb | $119 | $0.93 | 2026-11-10 |
| BLUETTI Elite 10 + 60W | Bundle | 128 Wh | 200 W | 300 W | 100 W | 150 W | 60 W of panels in the box, 4 lb | $239 | — | 2026-11-10 |
| BLUETTI Elite 10 + 100W | Bundle | 128 Wh | 200 W | 300 W | 100 W | 150 W | 100 W of panels in the box, 4 lb | $368 | — | 2026-11-10 |
| EcoFlow TRAIL 200 DC | Sold alone | 192 Wh | DC output: 220 W | — | None | No AC input | 4 lb, DC outputs only | $119 | $0.62 | 2026-10-27 |
| EcoFlow RIVER 2 (240) | Sold alone | 243 Wh | 300 W | 600 W | 110 W | 360 W | 8 lb | $219 | $0.90 | 2026-10-27 |
| BLUETTI Handsfree 1 Power Station | Sold alone | 269 Wh | 300 W | — | 200 W | 300 W | 11 lb | $209 | $0.78 | 2026-11-12 |
| BLUETTI Handsfree 1 | Bundle | 269 Wh | 300 W | — | 200 W | 300 W | 11 lb | $299 | — | 2026-11-12 |
| BLUETTI Handsfree 1 Power Station + 60W | Bundle | 269 Wh | 300 W | — | 200 W | 300 W | 60 W of panels in the box, 11 lb | $338 | — | 2026-11-12 |
| BLUETTI Handsfree 1 + 60W | Bundle | 269 Wh | 300 W | — | 200 W | 300 W | 60 W of panels in the box, 11 lb | $428 | — | 2026-11-12 |
| BLUETTI Handsfree 1 + SP100L | Bundle | 269 Wh | 300 W | — | 200 W | 300 W | 100 W of panels in the box, 11 lb | $449 | — | 2026-11-12 |
| BLUETTI Handsfree 1 Power Station + 100W | Bundle | 269 Wh | 300 W | — | 200 W | 300 W | 100 W of panels in the box, 11 lb | $458 | — | 2026-11-12 |
| EcoFlow RIVER 3 Plus | Sold alone | 286 Wh | 600 W | 1,200 W | 220 W | 380 W | 10 lb, expands to 858 Wh | $299 | $1.05 | 2026-10-27 |
| EcoFlow TRAIL 300 DC | Sold alone | 288 Wh | DC output: 300 W | — | 110 W | No AC input | 6 lb, DC outputs only | $159 (was $250) | $0.55 | 2026-10-27 |
| EcoFlow TRAIL Plus 300 DC | Sold alone | 288 Wh | DC output: 300 W | — | 110 W | No AC input | 5 lb, DC outputs only | $199 | $0.69 | 2026-10-27 |
| BLUETTI Elite 30 mini | Sold alone | 288 Wh | 300 W | 600 W | 100 W | 300 W | 7 lb | $240 (was $250) | $0.83 | 2026-11-10 |
| BLUETTI Elite 30 V2 | Sold alone | 288 Wh | 600 W | — | 200 W | 380 W | 9 lb | $290 | $1.01 | 2026-11-10 |
| EcoFlow TRAIL 300 DC + 45W Solar Panel | Bundle | 288 Wh | DC output: 300 W | — | 110 W | No AC input | 45 W of panels in the box, 6 lb, DC outputs only | $219 (was $229) | — | 2026-10-27 |
| EcoFlow TRAIL Plus 300 DC + 45W Solar Panel | Bundle | 288 Wh | DC output: 300 W | — | 110 W | No AC input | 45 W of panels in the box, 5 lb, DC outputs only | $259 | — | 2026-10-27 |
| BLUETTI Elite 30 mini + 60W | Bundle | 288 Wh | 300 W | 600 W | 100 W | 300 W | 60 W of panels in the box, 7 lb | $340 (was $350) | — | 2026-11-10 |
| EcoFlow TRAIL 300 DC + 110W Solar Panel | Bundle | 288 Wh | DC output: 300 W | — | 110 W | No AC input | 110 W of panels in the box, 6 lb, DC outputs only | $369 | — | 2026-10-27 |
| BLUETTI Elite 30 V2 + 60W | Bundle | 288 Wh | 600 W | — | 200 W | 380 W | 60 W of panels in the box, 9 lb | $400 | — | 2026-11-10 |
| BLUETTI Elite 30 mini + 100W | Bundle | 288 Wh | 300 W | 600 W | 100 W | 300 W | 100 W of panels in the box, 7 lb | $410 (was $430) | — | 2026-11-10 |
| BLUETTI Elite 30 V2 + 100W | Bundle | 288 Wh | 600 W | — | 200 W | 380 W | 100 W of panels in the box, 9 lb | $490 | — | 2026-11-10 |
| EcoFlow RIVER 2 Max | Sold alone | 512 Wh | 500 W | 1,000 W | 220 W | 660 W | 13 lb | $289 (was $299) | $0.56 | 2026-10-27 |
| BLUETTI Handsfree 2 Power Station | Sold alone | 512 Wh | 700 W | — | 350 W | 600 W | 17 lb | $349 | $0.68 | 2026-11-12 |
| BLUETTI Handsfree 2 | Bundle | 512 Wh | 700 W | — | 350 W | 600 W | 17 lb | $399 | — | 2026-11-12 |
| BLUETTI Handsfree 2 + PV60L | Bundle | 512 Wh | 700 W | — | 350 W | 600 W | 60 W of panels in the box, 17 lb | $528 | — | 2026-11-12 |
| BLUETTI Handsfree 2 Power Station + 100W | Bundle | 512 Wh | 700 W | — | 350 W | 600 W | 100 W of panels in the box, 17 lb | $549 | — | 2026-11-12 |
| BLUETTI Handsfree 2 + SP100L | Bundle | 512 Wh | 700 W | — | 350 W | 600 W | 100 W of panels in the box, 17 lb | $598 | — | 2026-11-12 |
| EcoFlow RIVER 3 Max | Sold alone | 572 Wh | 600 W | 1,200 W | 220 W | 650 W | 18 lb | $379 | $0.66 | 2026-10-27 |
| EcoFlow RIVER 2 Pro | Sold alone | 768 Wh | 800 W | 1,600 W | 220 W | 940 W | 18 lb | $439 (was $529) | $0.57 | 2026-10-27 |
| EcoFlow RIVER 2 Pro + Tesla Model 3 256W EV Solar Panel | Bundle | 768 Wh | 800 W | 1,600 W | 220 W | 940 W | 256 W of panels in the box, 18 lb | $839 | — | 2026-10-28 |
| EcoFlow RIVER 2 Pro + Tesla Model Y 290W EV Solar Panel | Bundle | 768 Wh | 800 W | 1,600 W | 220 W | 940 W | 290 W of panels in the box, 18 lb | $899 | — | 2026-10-28 |
| BLUETTI Pioneer Na | Sold alone | 900 Wh | 1,500 W | 2,250 W | 500 W | 1,400 W | 35 lb | $700 (was $899) | $0.78 | 2026-11-10 |
| BLUETTI Pioneer Na + 100W | Bundle | 900 Wh | 1,500 W | 2,250 W | 500 W | 1,400 W | 100 W of panels in the box, 35 lb | $849 (was $949) | — | 2026-11-11 |
| BLUETTI Pioneer Na + Charger 1 | Bundle | 900 Wh | 1,500 W | 2,250 W | 500 W | 1,400 W | 35 lb | $899 (was $999) | — | 2026-11-11 |
| BLUETTI Pioneer Na + 200W | Bundle | 900 Wh | 1,500 W | 2,250 W | 500 W | 1,400 W | 200 W of panels in the box, 35 lb | $999 (was $1,099) | — | 2026-11-11 |
| BLUETTI Pioneer Na + 350W | Bundle | 900 Wh | 1,500 W | 2,250 W | 500 W | 1,400 W | 350 W of panels in the box, 35 lb | $1,199 (was $1,299) | — | 2026-11-11 |
| BLUETTI Elite 100 mini | Sold alone | 1,005 Wh | 700 W | 1,050 W | 350 W | 700 W | 24 lb | $429 | $0.43 | 2026-11-07 |
| BLUETTI Elite 100 mini + 100W | Bundle | 1,005 Wh | 700 W | 1,050 W | 350 W | 700 W | 100 W of panels in the box, 24 lb | $559 (was $599) | — | 2026-11-07 |
| BLUETTI Elite 100 mini + Charger 1 | Bundle | 1,005 Wh | 700 W | 1,050 W | 350 W | 700 W | 24 lb | $629 | — | 2026-11-07 |
| BLUETTI Elite 100 mini + 200W | Bundle | 1,005 Wh | 700 W | 1,050 W | 350 W | 700 W | 200 W of panels in the box, 24 lb | $649 | — | 2026-11-07 |
| BLUETTI Elite 100 mini + 350W | Bundle | 1,005 Wh | 700 W | 1,050 W | 350 W | 700 W | 350 W of panels in the box, 24 lb | $999 | — | 2026-11-07 |
| BLUETTI Elite 100 V2 | Sold alone | 1,024 Wh | 1,800 W | 3,600 W | 1,000 W | 1,200 W | 25 lb | $499 | $0.49 | 2026-11-08 |
| BLUETTI Elite 100 V2 Bio-based | Sold alone | 1,024 Wh | 1,800 W | 3,600 W | 1,000 W | 1,200 W | 25 lb | $499 (was $699) | $0.49 | 2026-11-08 |
| EcoFlow DELTA 3 Classic (1024Wh) | Sold alone | 1,024 Wh | 1,800 W | 3,600 W | 500 W | 1,400 W | 27 lb | $499 (was $599) | $0.49 | 2026-10-26 |
| EcoFlow DELTA 3 | Sold alone | 1,024 Wh | 1,800 W | 3,600 W | 500 W | 1,500 W | 28 lb, expands to 2,048 Wh | $600 (was $699) | $0.59 | 2026-10-26 |
| EcoFlow DELTA 3 Plus | Sold alone | 1,024 Wh | 1,800 W | 3,600 W | 1,000 W | 1,500 W | 28 lb, expands to 2,048 Wh | $719 (was $799) | $0.70 | 2026-10-26 |
| BLUETTI Premium 100 V2 | Sold alone | 1,024 Wh | 1,800 W | 3,600 W | 1,000 W | 1,200 W | 25 lb | $849 | $0.83 | 2026-11-12 |
| BLUETTI Elite 100 V2 + 100W | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 1,000 W | 1,200 W | 100 W of panels in the box, 25 lb | $679 | — | 2026-11-08 |
| EcoFlow DELTA 3 + 500W Alternator Charger | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 500 W | 1,500 W | 28 lb, expands to 2,048 Wh | $689 (was $749) | — | 2026-10-26 |
| BLUETTI Elite 100 V2 + 200W | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 1,000 W | 1,200 W | 200 W of panels in the box, 25 lb | $699 | — | 2026-11-08 |
| EcoFlow DELTA 3 Classic (1024Wh) + 220W Solar Panel | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 500 W | 1,400 W | 220 W of panels in the box, 27 lb | $699 (was $899) | — | 2026-10-26 |
| EcoFlow DELTA 3 Classic (1024Wh) + 160W Solar Panel | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 500 W | 1,400 W | 160 W of panels in the box, 27 lb | $709 (was $759) | — | 2026-10-26 |
| EcoFlow DELTA 3 + 110W Solar Panel | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 500 W | 1,500 W | 110 W of panels in the box, 28 lb, expands to 2,048 Wh | $729 (was $799) | — | 2026-10-26 |
| EcoFlow DELTA 3 Classic (1024Wh) + 500W Alternator Charger | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 500 W | 1,400 W | 27 lb | $759 (was $799) | — | 2026-10-26 |
| EcoFlow DELTA 3 Plus + 160W Portable Solar Panel | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 1,000 W | 1,500 W | 160 W of panels in the box, 28 lb, expands to 2,048 Wh | $819 | — | 2026-10-26 |
| EcoFlow DELTA 3 + 160W Portable Solar Panel | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 500 W | 1,500 W | 160 W of panels in the box, 28 lb, expands to 2,048 Wh | $829 (was $899) | — | 2026-10-26 |
| EcoFlow DELTA 3 + 220W Solar Panel | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 500 W | 1,500 W | 220 W of panels in the box, 28 lb, expands to 2,048 Wh | $869 (was $999) | — | 2026-10-26 |
| BLUETTI Elite 100 V2 + Charger 2 | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 600 W | 1,200 W | 25 lb | $898 (was $899) | — | 2026-11-08 |
| EcoFlow DELTA 3 Plus + 220W Portable Solar Panel | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 1,000 W | 1,500 W | 220 W of panels in the box, 28 lb, expands to 2,048 Wh | $919 (was $1,099) | — | 2026-10-26 |
| EcoFlow DELTA 3 Plus + 800W Alternator Charger | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 1,000 W | 1,500 W | 28 lb, expands to 2,048 Wh | $919 (was $949) | — | 2026-10-26 |
| EcoFlow DELTA 2 + Tesla Model 3 256W EV Solar Panel | Bundle | 1,024 Wh | 1,800 W | 2,700 W | 500 W | 1,200 W | 256 W of panels in the box, 26 lb, expands to 2,048 Wh | $939 | — | 2026-10-28 |
| EcoFlow DELTA 2 + Tesla Model Y 290W EV Solar Panel | Bundle | 1,024 Wh | 1,800 W | 2,700 W | 500 W | 1,200 W | 290 W of panels in the box, 26 lb, expands to 2,048 Wh | $999 | — | 2026-10-28 |
| BLUETTI Elite 100 V2 + 350W | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 1,000 W | 1,200 W | 350 W of panels in the box, 25 lb | $1,099 | — | 2026-11-08 |
| EcoFlow DELTA 3 Plus + Tesla Model 3 256W EV Solar Panel | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 1,000 W | 1,500 W | 256 W of panels in the box, 28 lb, expands to 2,048 Wh | $1,099 | — | 2026-10-28 |
| EcoFlow DELTA 3 + 400W Portable Solar Panel | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 500 W | 1,500 W | 400 W of panels in the box, 28 lb, expands to 2,048 Wh | $1,129 (was $1,199) | — | 2026-10-26 |
| EcoFlow DELTA 3 + Smart Generator 3000 (Dual Fuel) | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 500 W | 1,500 W | 28 lb, expands to 2,048 Wh | $1,169 | — | 2026-10-26 |
| EcoFlow DELTA 3 Plus + Tesla Model Y 290W EV Solar Panel | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 1,000 W | 1,500 W | 290 W of panels in the box, 28 lb, expands to 2,048 Wh | $1,169 | — | 2026-10-28 |
| EcoFlow DELTA 3 Classic (1024Wh) + Smart Generator 3000 (Dual Fuel) | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 500 W | 1,400 W | 27 lb | $1,209 (was $1,299) | — | 2026-10-26 |
| EcoFlow DELTA 3 Plus + Smart Generator 3000 (Dual Fuel) | Bundle | 1,024 Wh | 1,800 W | 3,600 W | 1,000 W | 1,500 W | 28 lb, expands to 2,048 Wh | $1,219 | — | 2026-10-26 |
| BLUETTI AC180 | Sold alone | 1,152 Wh | 1,800 W | 2,700 W | 500 W | 1,440 W | 35 lb | $499 | $0.43 | 2026-11-10 |
| BLUETTI AC180 + SP100L | Bundle | 1,152 Wh | 1,800 W | 2,700 W | 500 W | 1,440 W | 100 W of panels in the box, 35 lb | $679 | — | 2026-11-10 |
| BLUETTI AC180 + 200W | Bundle | 1,152 Wh | 1,800 W | 2,700 W | 500 W | 1,440 W | 200 W of panels in the box, 35 lb | $769 (was $899) | — | 2026-11-10 |
| BLUETTI AC180 + Charger 2 | Bundle | 1,152 Wh | 1,800 W | 2,700 W | 500 W | 1,440 W | 35 lb | $899 | — | 2026-11-10 |
| BLUETTI AC180 + 350W | Bundle | 1,152 Wh | 1,800 W | 2,700 W | 500 W | 1,440 W | 350 W of panels in the box, 35 lb | $1,088 | — | 2026-11-10 |
| BLUETTI AC180 + 2×200W | Bundle | 1,152 Wh | 1,800 W | 2,700 W | 500 W | 1,440 W | 400 W of panels in the box, 35 lb | $1,232 | — | 2026-11-10 |
| BLUETTI AC180P + 200W Solar | Bundle | 1,440 Wh | 1,800 W | 2,700 W | 500 W | 1,440 W | 200 W of panels in the box, 35 lb | $899 | — | 2026-10-09 |
| EcoFlow DELTA 3 Max (2048Wh) | Sold alone | 2,048 Wh | 2,400 W | 4,800 W | 500 W | 1,800 W | 45 lb | $899 (was $1,199) | $0.44 | 2026-10-20 |
| EcoFlow DELTA 2 Max | Sold alone | 2,048 Wh | 2,400 W | 4,800 W | 1,000 W | 1,800 W | 51 lb, expands to 6,144 Wh | $1,049 (was $1,299) | $0.51 | 2026-10-25 |
| EcoFlow DELTA 3 Max Plus (2048Wh) | Sold alone | 2,048 Wh | 3,000 W | 6,000 W | 1,000 W | 1,800 W | 49 lb, expands to 6,144 Wh | $1,199 (was $1,599) | $0.59 | 2026-10-20 |
| EcoFlow 2 x DELTA 3 Classic (1024Wh) | Bundle | 2,048 Wh | 3,600 W | — | 1,000 W | 2,800 W | 53 lb | $998 (was $1,198) | $0.49 | 2026-10-26 |
| EcoFlow DELTA 3 Max (2048Wh) + 500W Alternator Charger | Bundle | 2,048 Wh | 2,400 W | 4,800 W | 500 W | 1,800 W | 45 lb | $1,094 (was $1,399) | — | 2026-10-20 |
| EcoFlow DELTA 3 Plus + DELTA 3 Series Extra Battery | Bundle | 2,048 Wh | 1,800 W | 3,600 W | 1,000 W | 1,500 W | 49 lb | $1,119 (was $1,299) | $0.55 | 2026-10-26 |
| EcoFlow DELTA 3 + DELTA 3 Extra Battery | Bundle | 2,048 Wh | 1,800 W | 3,600 W | 500 W | 1,500 W | 49 lb | $1,129 (was $1,299) | $0.55 | 2026-10-26 |
| EcoFlow 2 x DELTA 3 | Bundle | 2,048 Wh | 3,600 W | — | 1,000 W | 3,000 W | 55 lb, expands to 4,096 Wh | $1,138 (was $1,299) | $0.56 | 2026-10-26 |
| EcoFlow DELTA 2 Max + 800W Alternator Charger + Free Bag | Bundle | 2,048 Wh | 2,400 W | 4,800 W | 1,000 W | 1,800 W | 51 lb, expands to 6,144 Wh | $1,199 | — | 2026-10-25 |
| EcoFlow DELTA 3 Max (2048Wh) + 400W Solar Panel | Bundle | 2,048 Wh | 2,400 W | 4,800 W | 500 W | 1,800 W | 400 W of panels in the box, 45 lb | $1,399 | — | 2026-10-20 |
| EcoFlow DELTA 3 Max (2048Wh) + 2 × 220W Solar Panel | Bundle | 2,048 Wh | 2,400 W | 4,800 W | 500 W | 1,800 W | 440 W of panels in the box, 45 lb | $1,449 (was $1,499) | — | 2026-10-20 |
| EcoFlow DELTA 3 Max (2048Wh) + 500W Solar Panel | Bundle | 2,048 Wh | 2,400 W | 4,800 W | 500 W | 1,800 W | 500 W of panels in the box, 45 lb | $1,449 (was $1,998) | — | 2026-10-20 |
| EcoFlow DELTA 2 Max + Tesla Model 3 256W EV Solar Panel | Bundle | 2,048 Wh | 2,400 W | 4,800 W | 1,000 W | 1,800 W | 256 W of panels in the box, 51 lb, expands to 6,144 Wh | $1,489 | — | 2026-10-28 |
| EcoFlow DELTA 3 Max Plus (2048Wh) + 800W Alternator Charger | Bundle | 2,048 Wh | 3,000 W | 6,000 W | 1,000 W | 1,800 W | 49 lb, expands to 6,144 Wh | $1,499 (was $1,899) | — | 2026-10-20 |
| EcoFlow DELTA 2 Max + 400W Portable Solar Panel | Bundle | 2,048 Wh | 2,400 W | 4,800 W | 1,000 W | 1,800 W | 400 W of panels in the box, 51 lb, expands to 6,144 Wh | $1,549 | — | 2026-10-25 |
| EcoFlow DELTA 2 Max + Tesla Model Y 290W EV Solar Panel | Bundle | 2,048 Wh | 2,400 W | 4,800 W | 1,000 W | 1,800 W | 290 W of panels in the box, 51 lb, expands to 6,144 Wh | $1,549 | — | 2026-10-28 |
| EcoFlow DELTA 2 Max + 2 x 220W NextGen Bifacial Solar Panels + Free Bag | Bundle | 2,048 Wh | 2,400 W | 4,800 W | 1,000 W | 1,800 W | 440 W of panels in the box, 51 lb, expands to 6,144 Wh | $1,599 | — | 2026-10-25 |
| EcoFlow DELTA 3 Max Plus (2048Wh) + 500W Solar Kit | Bundle | 2,048 Wh | 3,000 W | 6,000 W | 1,000 W | 1,800 W | 500 W of panels in the box, 49 lb, expands to 6,144 Wh | $1,649 (was $2,099) | — | 2026-10-20 |
| EcoFlow DELTA 3 Max Plus (2048Wh) + 400W Solar Panel | Bundle | 2,048 Wh | 3,000 W | 6,000 W | 1,000 W | 1,800 W | 400 W of panels in the box, 49 lb, expands to 6,144 Wh | $1,699 (was $1,999) | — | 2026-10-20 |
| BLUETTI Elite 200 V2 | Sold alone | 2,074 Wh | 2,600 W | — | 1,000 W | 1,800 W | 53 lb | $899 | $0.43 | 2026-11-06 |
| BLUETTI Premium 200 V2 | Sold alone | 2,074 Wh | 2,700 W | — | 1,000 W | 1,800 W | 53 lb | $1,549 | $0.75 | 2026-11-11 |
| BLUETTI Elite 200 V2 + Charger 1 | Bundle | 2,074 Wh | 2,600 W | — | 1,000 W | 1,800 W | 53 lb | $1,099 | — | 2026-11-06 |
| BLUETTI Elite 200 V2 + 200W | Bundle | 2,074 Wh | 2,600 W | — | 1,000 W | 1,800 W | 200 W of panels in the box, 53 lb | $1,199 | — | 2026-11-06 |
| BLUETTI Elite 200 V2 + Charger 2 | Bundle | 2,074 Wh | 2,600 W | — | 600 W | 1,800 W | 53 lb | $1,299 | — | 2026-11-06 |
| BLUETTI Elite 200 V2 + 350W | Bundle | 2,074 Wh | 2,600 W | — | 1,000 W | 1,800 W | 350 W of panels in the box, 53 lb | $1,449 | — | 2026-11-06 |
| BLUETTI Elite 200 V2 + 2×200W | Bundle | 2,074 Wh | 2,600 W | — | 1,000 W | 1,800 W | 400 W of panels in the box, 53 lb | $1,499 | — | 2026-11-06 |
| BLUETTI Premium 200 V2 + 200W | Bundle | 2,074 Wh | 2,700 W | — | 1,000 W | 1,800 W | 200 W of panels in the box, 53 lb | $1,948 | — | 2026-11-11 |
| BLUETTI Premium 200 V2 + 350W | Bundle | 2,074 Wh | 2,700 W | — | 1,000 W | 1,800 W | 350 W of panels in the box, 53 lb | $2,198 | — | 2026-11-11 |
| BLUETTI Apex 200 | Sold alone | 2,560 Wh | 3,200 W | 4,800 W | 3,000 W | 1,800 W | 59 lb, expands to 19,149 Wh | $1,099 (was $1,399) | $0.43 | 2026-11-10 |
| BLUETTI Apex 200 + 200W | Bundle | 2,560 Wh | 3,200 W | 4,800 W | 3,000 W | 1,800 W | 200 W of panels in the box, 59 lb, expands to 19,149 Wh | $1,499 (was $1,699) | — | 2026-11-10 |
| BLUETTI Apex 200 + 500W | Bundle | 2,560 Wh | 3,200 W | 4,800 W | 3,000 W | 1,800 W | 500 W of panels in the box, 59 lb, expands to 19,149 Wh | $1,849 (was $2,199) | — | 2026-11-10 |
| BLUETTI Apex 300 | Sold alone | 2,765 Wh | 3,840 W | — | 2,400 W | 1,800 W | 84 lb, expands to 19,354 Wh | $1,599 (was $1,699) | $0.58 | 2026-11-01 |
| BLUETTI Apex 300 + Hub D1 | Bundle | 2,765 Wh | 3,840 W | — | 2,400 W | 1,800 W | 84 lb, expands to 19,354 Wh | $1,798 (was $1,899) | — | 2026-11-02 |
| BLUETTI Apex 300 + Charger 2 | Bundle | 2,765 Wh | 3,840 W | — | 1,800 W | 1,800 W | 84 lb, expands to 19,354 Wh | $2,099 | — | 2026-11-02 |
| BLUETTI Apex 300 + Charger 2 + DC Hub | Bundle | 2,765 Wh | 3,840 W | — | 1,800 W | 1,800 W | 84 lb, expands to 19,354 Wh | $2,299 | — | 2026-10-09 |
| BLUETTI Apex 300 + 350W | Bundle | 2,765 Wh | 3,840 W | — | 2,400 W | 1,800 W | 350 W of panels in the box, 84 lb, expands to 19,354 Wh | $2,348 | — | 2026-10-09 |
| BLUETTI Apex 300 + 2×200W | Bundle | 2,765 Wh | 3,840 W | — | 2,400 W | 1,800 W | 400 W of panels in the box, 84 lb, expands to 19,354 Wh | $2,399 | — | 2026-10-09 |
| BLUETTI Apex 300 + 500W | Bundle | 2,765 Wh | 3,840 W | — | 2,400 W | 1,800 W | 500 W of panels in the box, 84 lb, expands to 19,354 Wh | $2,499 | — | 2026-11-01 |
| BLUETTI Elite 300 | Sold alone | 3,014 Wh | 2,400 W | 4,800 W | 1,200 W | 1,800 W | 58 lb | $1,199 | $0.40 | 2026-11-03 |
| BLUETTI Elite 300 + Charger 1 | Bundle | 3,014 Wh | 2,400 W | 4,800 W | 1,200 W | 1,800 W | 58 lb | $1,399 | — | 2026-11-03 |
| BLUETTI Elite 300 + 350W | Bundle | 3,014 Wh | 2,400 W | 4,800 W | 1,200 W | 1,800 W | 350 W of panels in the box, 58 lb | $1,499 (was $1,649) | — | 2026-11-03 |
| BLUETTI Elite 300 + Charger 2 | Bundle | 3,014 Wh | 2,400 W | 4,800 W | 600 W | 1,800 W | 58 lb | $1,599 | — | 2026-11-03 |
| BLUETTI Elite 300 + 2×200W | Bundle | 3,014 Wh | 2,400 W | 4,800 W | 1,200 W | 1,800 W | 400 W of panels in the box, 58 lb | $1,699 | — | 2026-11-03 |
| BLUETTI Elite 300 + 500W | Bundle | 3,014 Wh | 2,400 W | 4,800 W | 1,200 W | 1,800 W | 500 W of panels in the box, 58 lb | $1,700 (was $2,048) | — | 2026-11-03 |
| EcoFlow DELTA 3 Ultra (3072Wh) | Sold alone | 3,072 Wh | 3,600 W | 7,200 W | 800 W | 1,800 W | 72 lb | $1,299 (was $1,599) | $0.42 | 2026-10-25 |
| EcoFlow DELTA 3 Ultra Plus (3072Wh) | Sold alone | 3,072 Wh | 3,600 W | 7,200 W | 1,600 W | 1,800 W | 74 lb, expands to 7,168 Wh | $1,599 (was $2,199) | $0.52 | 2026-10-25 |
| EcoFlow DELTA 3 Ultra (3072Wh) + 2 × 220W Solar Panel | Bundle | 3,072 Wh | 3,600 W | 7,200 W | 800 W | 1,800 W | 440 W of panels in the box, 72 lb | $1,799 (was $1,999) | — | 2026-10-25 |
| EcoFlow DELTA 3 Ultra (3072Wh) + Smart Generator 3000 (Dual Fuel) | Bundle | 3,072 Wh | 3,600 W | 7,200 W | 800 W | 1,800 W | 72 lb | $1,999 | — | 2026-10-25 |
| EcoFlow DELTA 3 Ultra Plus (3072Wh) + 400W Solar Panel | Bundle | 3,072 Wh | 3,600 W | 7,200 W | 1,600 W | 1,800 W | 400 W of panels in the box, 74 lb, expands to 7,168 Wh | $1,999 (was $2,699) | — | 2026-10-25 |
| EcoFlow DELTA 3 Ultra Plus (3072Wh) + Smart Generator 3000 (Dual Fuel) | Bundle | 3,072 Wh | 3,600 W | 7,200 W | 1,600 W | 1,800 W | 74 lb, expands to 7,168 Wh | $1,999 (was $2,948) | — | 2026-10-25 |
| EcoFlow DELTA Pro | Sold alone | 3,600 Wh | 3,600 W | 7,200 W | 1,600 W | 1,800 W | 99 lb, expands to 10,800 Wh | $1,799 (was $2,399) | $0.50 | 2026-10-09 |
| EcoFlow DELTA Pro + 2 x 220W Solar Panel | Bundle | 3,600 Wh | 3,600 W | 7,200 W | 1,600 W | 1,800 W | 440 W of panels in the box, 99 lb, expands to 10,800 Wh | $2,199 (was $2,997) | — | 2026-10-19 |
| EcoFlow DELTA Pro + 400W Portable Solar Panel | Bundle | 3,600 Wh | 3,600 W | 7,200 W | 1,600 W | 1,800 W | 400 W of panels in the box, 99 lb, expands to 10,800 Wh | $2,399 (was $3,098) | — | 2026-10-19 |
| EcoFlow DELTA Pro + Smart Generator 4000 (Dual Fuel) | Bundle | 3,600 Wh | 3,600 W | 7,200 W | 1,600 W | 1,800 W | 99 lb, expands to 10,800 Wh | $2,829 (was $3,658) | — | 2026-10-19 |
| EcoFlow DELTA 3800 Gen4 | Sold alone | 3,763 Wh | 3,600 W | 7,200 W | 2,000 W | 1,800 W | 67 lb, expands to 11,955 Wh | $2,199 | $0.58 | 2026-11-13 |
